Do you feel as if you just can't wait for the World Cup 2018? Then how about planning ahead so you don’t miss the big matches this June and July? To help you get ready for this big event, CasinoHawks has prepared a World Cup 2018 schedule for its readers, so you’ll know exactly how things shall unfold from start to finish. For those who intend to bet on the World Cup 2018, this schedule shall also help them make more informed decisions on when and how to place their bets, so keep reading to learn more!
For the first stage of the World Cup 2018, teams have been divided into eight groups, wherein teams within each group shall play against each other. The first match will take place on June 14th at the Luzhniki Stadium in Moscow, with the final also scheduled to be held at the same stadium. For England, things will get going on Monday 18th June in Volgograd, where it will play its first match against Tunisia. Below we’ve given an overview of the teams in each of the 8 groups:
Group A: Russia, Saudi Arabia, Egypt, Uruguay
Group B: Portugal, Spain, Morocco, Iran
Group C: France, Australia, Peru, Denmark
Group D: Argentina, Iceland, Croatia, Nigeria
Group E: Brazil, Switzerland, Costa Rica, Serbia
Group F: Germany, Mexico, Sweden, South Korea
Group G: Belgium, Panama, Tunisia, England
Group H: Poland, Senegal, Colombia, Japan
With up to 4 matches scheduled every day during the Group Stage, there shall be plenty going on once the World Cup kicks off in Russia! For your convenience, we’ve prepared the World Cup 2018 full schedule below, starting from the Group Stage schedule. All times are displayed in GMT, whereas the groups are indicated in brackets:
Date | Match | Stadium | Kick off |
Thursday 14th June | Russia vs Saudi Arabia (A) | Luzhniki | 4 pm |
Friday 15th June | Egypt vs Uruguay (A) | Ekaterinburg | 1 pm |
Friday 15th June | Morocco vs Iran (B) | St Petersburg | 4 pm |
Friday 15th June | Portugal vs Spain (B) | Sochi | 7 pm |
Saturday 16th June | France vs Australia (C) | Kazan | 11 am |
Saturday 16th June | Argentina vs Iceland (D) | Spartak, Moscow | 2 pm |
Saturday 16th June | Peru vs Denmark (C) | Saransk | 5 pm |
Saturday 16th June | Croatia vs Nigeria (D) | Kaliningrad | 8 pm |
Sunday 17th June | Costa Rica vs Serbia | Samara | 1 pm |
Sunday 17th June | Germany vs Mexico (F) | Luzhniki | 4 pm |
Sunday 17th June | Brazil vs Switzerland (E) | Rostov-on-Don | 7 pm |
Monday 18th June | Sweden vs South Korea (F) | Nizhny Novgorod | 1 pm |
Monday 18th June | Belgium vs Panama (G) | Sochi | 4 pm |
Monday 18th June | Tunisia vs England (G) | Volgograd | 7 pm |
Tuesday 19th June | Poland vs Senegal (H) | Spartak | 1 pm |
Tuesday 19th June | Colombia vs Japan (H) | Saransk | 4 pm |
Tuesday 19th June | Russia vs Egypt (A) | St Petersburg | 7 pm |
Wednesday 20th June | Portugal vs Morocco (B) | Luzhniki | 1 pm |
Wednesday 20th June | Uruguay vs Saudi Arabia (A) | Rostov-on-Don | 4 pm |
Wednesday 20th June | Iran vs Spain (B) | Kazan | 7 pm |
Thursday 21st June | France vs Peru (C) | Ekaterinburg | 1 pm |
Thursday 21st June | Denmark vs Australia (C) | Samara | 4 pm |
Thursday 21st June | Argentina vs Croatia (D) | Nizhny Novgorod | 7 pm |
Friday 22nd June | Brazil vs Costa Rica (E) | St Petersburg | 1 pm |
Friday 22nd June | Nigeria vs Iceland (D) | Volgograd | 4 pm |
Friday 22nd June | Serbia vs Switzerland (E) | Kaliningrad | 7pm |
Saturday 23rd June | Belgium vs Tunisia (G) | Spartak | 1 pm |
Saturday 23rd June | Germany vs Sweden (F) | Sochi | 4 pm |
Saturday 23rd June | South Korea vs Mexico (F) | Rostov-on-Don | 7pm |
Sunday 24th June | England vs Panama (G) | Nizhny Novgorod | 1 pm |
Sunday 24th June | Japan vs Senegal (H) | Ekaterinburg | 4 pm |
Sunday 24th June | Poland vs Colombia (H) | Kazan | 7 pm |
Monday 25th June | Uruguay vs Russia (a) | Samara | 3 pm |
Monday 25th June | Saudi Arabia vs Egypt (A) | Volgograd | 3 pm |
Monday 25th June | Spain vs Morocco (B) | Kaliningrad | 7 pm |
Monday 25th June | Iran vs Portugal (B) | Saransk | 7 pm |
Tuesday 26th June | Denmark vs France (C) | Luzhniki | 3 pm |
Tuesday 26th June | Australia vs Peru (C) | Sochi | 3 pm |
Tuesday 26th June | Nigeria vs Argentina (D) | St Petersburg | 7 pm |
Tuesday 26th June | Iceland vs Croatia (D) | Rostov-on-Don | 7 pm |
Wednesday 27th June | South Korea vs Germany (F) | Kazan | 3 pm |
Wednesday 27th June | Mexico vs Sweden (F) | Ekaterinburg | 3 pm |
Wednesday 27th June | Serbia vs Brazil (E) | Spartak | 7 pm |
Wednesday 27th June | Switzerland vs Costa Rica (E) | Nizhny Novgorod | 7 pm |
Thursday 28th June | Japan vs Poland (H) | Volgograd | 3 pm |
Thursday 28th June | Senegal vs Colombia (H) | Samara | 3 pm |
Thursday 28th June | England vs Belgium (G) | Kaliningrad | 7 pm |
Thursday 28th June | Panama vs Tunisia (G) | Saransk | 7 pm |
Those teams who qualify from the Group Stage will make it to the round of 16, a series of matches starting on June 30th.
Date | Match | Stadium | Kick off |
Saturday 30th June | 1C vs 2D (Match 50) | Kazan | 3 pm |
Saturday 30th June | 1A vs 2B (Match 49) | Sochi | 7 pm |
Sunday 1st July | 1B vs 2A (Match 51) | Moscow | 3 pm |
Sunday 1st July | 1D vs 2C (Match 52) | Nizhny Novgorod | 7 pm |
Monday 2nd July | 1 E vs 2F (Match 53) | Samara | 3 pm |
Monday 2nd July | 1G vs 2H (Match 54) | Rostov-on-Don | 7 pm |
Tuesday 3rd July | 1F vs 2E (Match 55) | St Petersburg | 3 pm |
Tuesday 3rd July | 1H vs 2G (Match 56) | Spartak | 7 pm |
This is when things start to get super exciting. The World Cup Quarter Finals shall take place on the 6th and 7th of July 2018, and will be followed by the Semi Finals on July 10th and 11th. The numbers in brackets are the quarter finals winner numbers, which are then displayed in the semi-finals table:
World Cup 2018 Quarter Finals:
Date | Match | Stadium | Kick off |
Friday 6th July | Winner 49 vs Winner 50 (57) | Nizhny Novgorod | 3 pm |
Friday 6th July | Winner 53 vs Winner 54 (58) | Kazan | 7 pm |
Saturday 7th July | Winner 55 vs Winner 56 (60) | Samara | 3 pm |
Saturday 7th July | Winner 51 vs Winner 52 (59) | Sochi | 7 pm |
World Cup 2018 Semi Finals:
Date | Match | Stadium | Kick off |
Tuesday 10th July | Winner 57 vs Winner 58 | St Petersburg | 7 pm |
Wednesday 11th July | Winner 59 vs Winner 60 | Luzhniki | 7 pm |
The losers of the two semi-finals shall play against each other for third place on Saturday 14th July in St Petersburg at 3 pm. Then, the big game shall take place on July 15th, when the winners of the two semi-finals shall play at the Luzhniki stadium in Moscow. Needless to say, we cannot wait for this event! At the moment, the World Cup 2018 odds are indicating that Brazil is likeliest to win the World Cup, followed closely by Germany. England is ranking fairly well too, with a very good chance of making it to the last round of 16, and possibly to the quarter finals and beyond! Odds for England to make it to the top 8 are currently set to 1.75 at Unibet sportsbook, and Outright Winner odds for England at Unibet sportsbook are currently 18.00.
And now that you've got access to the World Cup 2018 full schedule, it's time to start planning your time off so as not to miss the most important matches this summer. Save this page to your favourites, and come back for World Cup 2018 updates and World Cup betting tips. And if you are serious about betting on any World Cup match, we also suggest having a look at our article on finding the best World Cup odds 2018 here. Betting on the World Cup has never been so much fun, especially if you place your bets with any one of our recommended sites below.
CasinoHawks.com is a guide and is not representing the gambling operators.